Equipment Categories
Air Compressors
Day | Week | Month | |
---|---|---|---|
185 CFM Diesel | $100.00 | $342.00 | $1,097.00 |
Electric Air Compressor | $27.00 | $95.00 | $289.00 |
Air Tools
Day | Week | Month | |
---|---|---|---|
15 lbs Chipper | $37.00 | $126.00 | $404.00 |
35 lbs Breaker | $37.00 | $126.00 | $404.00 |
60 lbs Breaker | $37.00 | $126.00 | $404.00 |
90 lbs Breaker | $40.00 | $147.00 | $462.00 |
Nail Gun | $40.00 | $147.00 | $462.00 |
Air Accessories
Day | Week | Month | |
---|---|---|---|
Hose (25’, 50’) | $6.00 | $21.00 | $69.00 |
Moil Point | $6.00 | $21.00 | $69.00 |
Chisel | $6.00 | $21.00 | $69.00 |
Asphalt Spade | $9.00 | $27.00 | $92.00 |
Clay Spade | $9.00 | $27.00 | $92.00 |
Pin Driver | $9.00 | $27.00 | $92.00 |
Blow Gun | $9.00 | $27.00 | $92.00 |
Loaders/Skid Steers
Day | Week | Month | |
---|---|---|---|
Bobcat MT52 Walk-Behind Track | $237.00 | $825.00 | $2,599.00 |
Bobcat MT100 Walk-Behind Track | $237.00 | $825.00 | $2,599.00 |
Bobcat S185 Turbo (1850 lb. Cap, 68”) | $273.00 | $956.00 | $3,003.00 |
Bobcat S510 (1850 lb. Cap, 68”) | $289.00 | $1008.00 | $3,176.00 |
Bobcat T550 | $352.00 | $1,229.00 | $3,869.00 |
Bobcat T66 | $373.00 | $1,302.00 | $4,100.00 |
Loaders/Skid Steer Attachments
Day | Week | Month | |
---|---|---|---|
Hydraulic Breakers | $163.00 | $567.00 | $1,790.00 |
Grapple Bucket | $90.00 | $310.00 | $982.00 |
Tooth Bucket | $42.00 | $158.00 | $462.00 |
Smooth Bucket | $42.00 | $158.00 | $462.00 |
Concrete Chutter Bucket | $90.00 | $310.00 | $982.00 |
Auger Attachment | $45.00 | $150.00 | $462.00 |
Post Hole Bits (6″, 9″, 12″, 18″, 24″) | $5.000 | $165.00 | $520.00 |
Pallet Forks (42″) | $69.00 | $237.00 | $751.00 |
Walk-Behind Attachments
Day | Week | Month | |
---|---|---|---|
Smooth Bucket | $11.00 | $37.00 | $116.00 |
Pallet Forks (Walk-Behind) | $37.00 | $126.00 | $404.00 |
3″ Trencher Attachment (Walk-Behind) | $45.00 | $135.00 | $410.00 |
Snow Plow (Walk-Behind) | $50.00 | $140.00 | $415.00 |
Mini Excavators
Day | Week | Month | |
---|---|---|---|
Bobcat 325 (D)(8’6″ Depth) | $279.00 | $972.00 | $3,061.00 |
Bobcat 331 (G)(10′ Depth) | $310.00 | $1,082.00 | $3,407.00 |
Bobcat 334 (D)(11’ Depth) | $342.00 | $1,192.00 | $3,754.00 |
Bobcat e35i (11’ Depth; Zero-Tail) | $342.00 | $1,192.00 | $3,754.00 |
Mini Excavator Buckets
Day | Week | Month | |
---|---|---|---|
Mini-Excavator Bucket | $42.00 | $147.00 | $462.00 |
Plate Tampers/Jumping Jacks
Day | Week | Month | |
---|---|---|---|
Jumping Jack Tamper | $69.00 | $237.00 | $751.00 |
Plate Tamper (Gas) | $69.00 | $237.00 | $751.00 |
Reversible Plate Tamper | $111.00 | $384.00 | $1,213.00 |
Compaction Rollers
Day | Week | Month | |
---|---|---|---|
30″ Walk-Behind Roller | $135.00 | $531.00 | $1,675.00 |
1 Ton Ride-On Roller (32”) | $111.00 | $384.00 | $1,213.00 |
3 Ton Ride-On Roller (40”) | $295.00 | $1075.00 | $3,100.00 |
Concrete/Masonry Saws
Day | Week | Month | |
---|---|---|---|
14” Cutoff Saw (Gas) | $69.00 | $242.00 | $751.00 |
14″ Masonry Table Saw (Gas) | $84.00 | $294.00 | $924.00 |
14” Walk-Behind Saw (Gas) | $226.00 | $788.00 | $2,483.00 |
Concrete Equipment
Day | Week | Month | |
---|---|---|---|
Large 8 cu. ft. Mortar/Concrete Mixer (Gas) | $79.00 | $273.00 | $866.00 |
Trowel Machine (36” & 48″) | $84.00 | $294.00 | $924.00 |
Concrete Vibrator (any size) | $58.00 | $200.00 | $693.00 |
Concrete Chute (16’) | $42.00 | $147.00 | $462.00 |
Georgia Buggies
Day | Week | Month | |
---|---|---|---|
16 cu. ft. Power Ride-On (Gas) | $111.00 | $384.00 | $1,213.00 |
Generators
Day | Week | Month | |
---|---|---|---|
3600 Watt Generator (Gas) | $63.00 | $221.00 | $693.00 |
6000 Watt Generator (Gas) | $79.00 | $273.00 | $866.00 |
Chipping/Rotary Hammer
Day | Week | Month | |
---|---|---|---|
Rotary Chipping Hammer | $53.00 | $184.00 | $578.00 |
Electric 65 lb Breaker | $95.00 | $331.00 | $1,040.00 |
Electric Tools
Day | Week | Month | |
---|---|---|---|
4.5” Grinder | $21.00 | $74.00 | $231.00 |
7” Grinder | $32.00 | $111.00 | $347.00 |
Saws
Day | Week | Month | |
---|---|---|---|
Mitre Saw | $42.00 | $147.00 | $462.00 |
Scaffolding
Day | Week | Month | |
---|---|---|---|
Scaffolding Grid (1 set) | $20.00 | $55.00 | $175.00 |
Scaffolding Leveler (ea.) | $4.00 | $10.00 | $25.00 |
Scaffolding Wheel (ea.) | $5.00 | $15.00 | $46.00 |
Additional Platform (ea.) | $8.00 | $22.00 | $60.00 |
Tree/Landscape
Day | Week | Month | |
---|---|---|---|
Log Splitter | $74.00 | $258.00 | $809.00 |
Chainsaw | $48.00 | $163.00 | $520.00 |
Weed Wacker | $48.00 | $163.00 | $520.00 |
30” Push Lawn Mower | $42.00 | $147.00 | $462.00 |
Sod Roller Drum | $16.00 | $53.00 | $173.00 |
Ladders
Day | Week | Month | |
---|---|---|---|
Small Step Ladder | $27.00 | $90.00 | $289.00 |
14’ Step Ladder | $32.00 | $111.00 | $347.00 |
24’ Step Ladder | $37.00 | $126.00 | $404.00 |
28’ Extension Ladder | $37.00 | $126.00 | $404.00 |
38’ Extension Ladder | $42.00 | $147.00 | $462.00 |
Fans/Vacuum
Day | Week | Month | |
---|---|---|---|
Carpet Fan | $42.00 | $147.00 | $462.00 |
Industrial Vacuum | $37.00 | $126.00 | $404.00 |
Heaters/Lights
Day | Week | Month | |
---|---|---|---|
Tripod Lights | $37.00 | $126.00 | $404.00 |
Heaters (Propane) | $42.00 | $147.00 | $462.00 |
Snow Equipment
Day | Week | Month | |
---|---|---|---|
Snow Blower | $110.00 | $300.00 | $950.00 |
Miscellaneous
Day | Week | Month | |
---|---|---|---|
Laser Level | $48.00 | $163.00 | $520.00 |
Pumps
Day | Week | Month | |
---|---|---|---|
2″ Sub (Electric) | $42.00 | $147.00 | $462.00 |
Power Washers (Accessories)
Day | Week | Month | |
---|---|---|---|
2500 PSI (Gas) | $79.00 | $273.00 | $866.00 |
3400 PSI (Gas) | $100.00 | $347.00 | $1,097.00 |
4000 PSI (Gas) | $116.00 | $405.00 | $1,271.00 |
50’ Hose & Wand | $11.00 | $37.00 | $116.00 |
18’ Extension Wand | $16.00 | $53.00 | $173.00 |
Air Compressors
Day | Week | Month | |
---|---|---|---|
185 CFM Diesel | $95.00 | $325.00 | $1,045.00 |
Electric Air Compressor | $25.00 | $90.00 | $275.00 |
Air Tools
Day | Week | Month | |
---|---|---|---|
15 lbs Chipper | $35.00 | $120.00 | $385.00 |
35 lbs Breaker | $35.00 | $120.00 | $385.00 |
60 lbs Breaker | $35.00 | $120.00 | $385.00 |
90 lbs Breaker | $40.00 | $140.00 | $440.00 |
Nail Gun | $40.00 | $140.00 | $440.00 |
Air Accessories
Day | Week | Month | |
---|---|---|---|
Hose (25’, 50’) | $6.00 | $20.00 | $66.00 |
Moil Point | $6.00 | $20.00 | $66.00 |
Chisel | $6.00 | $20.00 | $66.00 |
Asphalt Spade | $8.00 | $25.00 | $88.00 |
Clay Spade | $8.00 | $25.00 | $88.00 |
Pin Driver | $8.00 | $25.00 | $88.00 |
Blow Gun | $8.00 | $25.00 | $88.00 |
Loaders/Skid Steers
Day | Week | Month | |
---|---|---|---|
Bobcat MT52 Walk-Behind Track | $225.00 | $785.00 | $2,475.00 |
Bobcat MT100 Walk-Behind Track | $225.00 | $785.00 | $2,475.00 |
Bobcat S185 Turbo (1850 lb. Cap, 68”) | $260.00 | $910.00 | $2,860.00 |
Bobcat S510 (1850 lb. Cap, 68”) | $275.00 | $960.00 | $3,025.00 |
Bobcat T550 | $335.00 | $1,170.00 | $3,685.00 |
Bobcat T66 | $355.00 | $1,240.00 | $3,905.00 |
Loaders/Skid Steer Attachments
Day | Week | Month | |
---|---|---|---|
Hydraulic Breakers | $155.00 | $540.00 | $1,705.00 |
Grapple Bucket | $85.00 | $295.00 | $935.00 |
Tooth Bucket | $40.00 | $150.00 | $440.00 |
Smooth Bucket | $40.00 | $150.00 | $440.00 |
Concrete Chutter Bucket | $85.00 | $295.00 | $935.00 |
Auger Attachment | $40.00 | $140.00 | $440.00 |
Post Hole Bits (6″, 9″, 12″, 18″, 24″) | $45.00 | $155.00 | $495.00 |
Pallet Forks (42″) | $65.00 | $225.00 | $715.00 |
Walk-Behind Attachments
Day | Week | Month | |
---|---|---|---|
Smooth Bucket | $10.00 | $35.00 | $110.00 |
Pallet Forks (Walk-Behind) | $35.00 | $120.00 | $385.00 |
3″ Trencher Attachment (Walk-Behind) | $35.00 | $120.00 | $385.00 |
Snow Plow (Walk-Behind) | $35.00 | $120.00 | $385.00 |
Mini Excavators
Day | Week | Month | |
---|---|---|---|
Bobcat 325 (D)(8’6″ Depth) | $265.00 | $925.00 | $2,915.00 |
Bobcat 331 (G)(10′ Depth) | $295.00 | $1,030.00 | $3,245.00 |
Bobcat 334 (D)(11’ Depth) | $325.00 | $1,135.00 | $3,575.00 |
Bobcat e35i (11’ Depth; Zero-Tail) | $325.00 | $1,135.00 | $3,575.00 |
Mini Excavator Buckets
Day | Week | Month | |
---|---|---|---|
Mini-Excavator Bucket | $40.00 | $140.00 | $440.00 |
Plate Tampers/Jumping Jacks
Day | Week | Month | |
---|---|---|---|
Jumping Jack Tamper | $65.00 | $225.00 | $715.00 |
Plate Tamper (Gas) | $65.00 | $225.00 | $715.00 |
Reversible Plate Tamper | $105.00 | $365.00 | $1,155.00 |
Compaction Rollers
Day | Week | Month | |
---|---|---|---|
30″ Walk-Behind Roller | $145.00 | $505.00 | $1,595.00 |
1 Ton Ride-On Roller (32”) | $105.00 | $365.00 | $1,155.00 |
3 Ton Ride-On Roller (40”) | $260.00 | $910.00 | $2,860.00 |
Concrete/Masonry Saws
Day | Week | Month | |
---|---|---|---|
14” Cutoff Saw (Gas) | $65.00 | $230.00 | $715.00 |
14″ Masonry Table Saw (Gas) | $80.00 | $280.00 | $880.00 |
14” Walk-Behind Saw (Gas) | $215.00 | $750.00 | $2,365.00 |
Concrete Equipment
Day | Week | Month | |
---|---|---|---|
Large 8 cu. ft. Mortar/Concrete Mixer (Gas) | $75.00 | $260.00 | $825.00 |
Trowel Machine (36” & 48″) | $80.00 | $280.00 | $880.00 |
Concrete Vibrator (any size) | $55.00 | $190.00 | $660.00 |
Concrete Chute (16’) | $40.00 | $140.00 | $440.00 |
Georgia Buggies
Day | Week | Month | |
---|---|---|---|
16 cu. ft. Power Ride-On (Gas) | $105.00 | $365.00 | $1,155.00 |
Generators
Day | Week | Month | |
---|---|---|---|
3600 Watt Generator (Gas) | $60.00 | $210.00 | $660.00 |
6000 Watt Generator (Gas) | $75.00 | $260.00 | $825.00 |
Chipping/Rotary Hammer
Day | Week | Month | |
---|---|---|---|
Rotary Chipping Hammer | $50.00 | $175.00 | $550.00 |
Electric 65 lb Breaker | $90.00 | $315.00 | $990.00 |
Electric Tools
Day | Week | Month | |
---|---|---|---|
4.5” Grinder | $20.00 | $70.00 | $220.00 |
7” Grinder | $30.00 | $105.00 | $330.00 |
Saws
Day | Week | Month | |
---|---|---|---|
Mitre Saw | $40.00 | $140.00 | $440.00 |
Pumps
Day | Week | Month | |
---|---|---|---|
2″ Sub (Electric) | $40.00 | $140.00 | $440.00 |
Power Washers (Accessories)
Day | Week | Month | |
---|---|---|---|
2500 PSI (Gas) | $75.00 | $260.00 | $825.00 |
3400 PSI (Gas) | $95.00 | $330.00 | $1,045.00 |
4000 PSI (Gas) | $110.00 | $385.00 | $1,210.00 |
50’ Hose & Wand | $10.00 | $35.00 | $110.00 |
18’ Extension Wand | $15.00 | $50.00 | $165.00 |
Scaffolding
Day | Week | Month | |
---|---|---|---|
Scaffolding Grid (1 set) | $15.00 | $50.00 | $165.00 |
Scaffolding Leveler (ea.) | $2.00 | $7.00 | $22.00 |
Scaffolding Wheel (ea.) | $4.00 | $14.00 | $44.00 |
Additional Platform (ea.) | $5.00 | $17.00 | $55.00 |
Tree/Landscape
Day | Week | Month | |
---|---|---|---|
Log Splitter | $70.00 | $245.00 | $770.00 |
Chainsaw | $45.00 | $155.00 | $495.00 |
Weed Wacker | $45.00 | $155.00 | $495.00 |
30” Push Lawn Mower | $40.00 | $140.00 | $440.00 |
Sod Roller Drum | $15.00 | $50.00 | $165.00 |
Ladders
Day | Week | Month | |
---|---|---|---|
Small Step Ladder | $25.00 | $85.00 | $275.00 |
14’ Step Ladder | $30.00 | $105.00 | $330.00 |
24’ Step Ladder | $35.00 | $120.00 | $385.00 |
28’ Extension Ladder | $35.00 | $120.00 | $385.00 |
38’ Extension Ladder | $40.00 | $140.00 | $440.00 |
Fans/Vacuum
Day | Week | Month | |
---|---|---|---|
Carpet Fan | $40.00 | $140.00 | $440.00 |
Industrial Vacuum | $35.00 | $120.00 | $385.00 |
Heaters/Lights
Day | Week | Month | |
---|---|---|---|
Tripod Lights | $35.00 | $120.00 | $385.00 |
Heaters (Propane) | $40.00 | $140.00 | $440.00 |
Snow Equipment
Day | Week | Month | |
---|---|---|---|
Snow Blower | $75.00 | $260.00 | $825.00 |
Miscellaneous
Day | Week | Month | |
---|---|---|---|
Laser Level | $45.00 | $155.00 | $495.00 |
Rental Policy Summary
(please refer to “Rental Agreement” for full policy)
- Lessee MUST call when finished with equipment and/or when all and any issues with machinery arise.
- One Day = 24 hours OR 8 hours of use (whichever comes first)
- Equipment is checked out with a full tank and will be topped off at check in at the expense of the Lessee at the rate of $6.00 /gallon.
- Excessive dirtiness (MR Associate reserves the right to determine) will result in a cleaning fee of $50.00 per machine.
- Lessee assumes the machine is in perfect working condition upon check out. Any damage to the machine deemed by MR Associate to be due to negligence or misuse will be assessed and repaired at the expense of the renter.
- For more comprehensive information regarding policies, please see our Resources page