| ITEM | 4hr | Day | Wk | Mo |
| LOADERS/BACKHOES |
| Terramite Backhoe (8ft Depth) | | 150 | 600 | 1800 |
| L48 Kubota Backhoe (11ft Depth) | | 225 | 800 | 2400 |
| *Extra Buckets | | 25 | 75 | 250 |
| *With Operator | *Call For Information |
| LOADER/SKIDSTEER |
| Bobcat MT52 Walk Behind Track | | 150 | 600 | 1500 |
| Bobcat T180 Track Loader | | 250 | 1000 | 3000 |
| Bobcat Medium S130 1300 lb Cap. 60" | | 175 | 650 | 1700 |
| Bobcat Large S185 1850 lb 18 Cap. 68" | | 195 | 750 | 1900 |
| *With Operator | *Call For Information |
| LOADER/ATTACHMENTS |
| Post Hole Auger (Bits 6 " to 24 ") | | 75 | 200 | 600 |
| Pallet Forks (42 ") | | 50 | 150 | 400 |
| Hydraulic Breaker | | 165 | 600 | 1800 |
| Trencher (36 " Depth) | | 75 | 300 | 700 |
| 3 Pt. Hitch Adapter | | 40 | 150 | 500 |
| Grapple Bucket | | 75 | 300 | 700 |
| Teeth & Smooth Buckets | | 30 | 120 | 300 |
| Eliminator Root Rake | | 50 | 150 | 450 |
| Concrete Chutter Bucket | | 75 | 300 | 900 |
| MATERIAL HANDLING |
| Come-a-long Cable Puller | | 10 | 50 | 180 |
| Chain Hoist | | 10 | 40 | 120 |
| Engine Hoist | | 25 | 100 | 300 |
| 650 lb Genie Lift | | 50 | 150 | 400 |
| Appliance Dolly | | 10 | 40 | 120 |
| 1000 lb Wagon | | 10 | 40 | 120 |
| MINI EXCAVATOR |
| Bobcat 320 (7'2 " Depth) | | 175 | 650 | 1800 |
| Bobcat 325 (8'6 " Depth) | | 195 | 700 | 2100 |
| Bobcat 331 (10' Depth) | | 215 | 750 | 2200 |
| Bobcat 334 (11' Depth) | | 225 | 800 | 2400 |
| *Extra Bucket | | 25 | 60 | 200 |
| *With Operator | *Call For Information |
| NAILERS |
| Air Framing Nailer | | 25 | 100 | 300 |
| Air Roofing Nailer | | 25 | 100 | 300 |
| Air Finish Nailer | | 25 | 100 | 300 |
| Air Stapler | | 20 | 50 | 175 |
| Electric Stapler | | 15 | 40 | 140 |
| Edger | | 20 | 60 | 160 |
| Pneumatic Floor Nailer | | 35 | 140 | 420 |
| POST HOLE AUGERS |
| 1 Man Auger | 55 | 75 | 200 | 600 |
| 2 Man Auger | 55 | 75 | 200 | 600 |
| Auger Bits (4" 6" 8" 12"") | | 10 | 30 | 90 |
| Digger Bar | | 7 | 10 | 20 |
| Clam Shell Digger | | 10 | 12 | 25 |
| PRESSURE WASHERS |
| 2500 PSI (Gas) | | 55 | 250 | 550 |
| 3500 PSI (Gas) | | 85 | 325 | 875 |
| 50' Hose & Wand | | 15 | 50 | 175 |
| 18' Extension Wand | | 15 | 50 | 200 |
| PUMPS |
| 1 " Sub (Electric) | | 15 | 45 | 60 |
| 2 " Sub (Electric) | | 35 | 120 | 360 |
| 2 " Trash (Gas) | | 55 | 150 | 430 |
| 3 " Trash (Gas) | | 65 | 165 | 500 |
| SAWS |
| 20 " Chain Saw | | 65 | 185 | 550 |
| Sawzall | | 10 | 40 | 80 |
| 71/2 " Circular Saw | | 10 | 30 | 70 |
| SAWS, CONCRETE/MASONRY |
| 14 " Cutoff Saw (electric) | | 50 | 130 | 400 |
| 14 " Cutoff Saw (gas) | | 65 | 200 | 600 |
| 14 " Cutoff Saw (Air) | | 75 | 200 | 600 |
| 14 " Brick Table Saw Masonry (Gas) | | 75 | 200 | 600 |
| 10 " Tile Saw (Electric) | | 60 | 160 | 375 |
| 14 " Walk Behind Saw (Gas) | | 80 | 250 | 700 |
| 20 " Walk Behind Self Propelled (Gas) | | 85 | 300 | 800 |
| *Diamond Blade Rental & Sales | *Call For Information |
| SCISSOR/MANLIFTS |
| 19ft Scissor Lift | | 125 | 350 | 800 |
| 24ft Single Manlift | | 100 | 250 | 400 |
| 26ft Scissor | | 135 | 350 | 800 |
| 40ft Tow Behind (Gas) | | 250 | 750 | 2250 |
| Scaffolding | *Call For Information |
| SNAKES |
| Closet Auger | | 10 | 40 | 120 |
| Hand Held 15 ft | | 10 | 40 | 120 |
| Electric Hand Held | | 25 | 100 | 300 |
| Electric 1/2 " 50 ft | | 45 | 160 | 400 |
| Electric 3/4 " 100 ft | | 65 | 250 | 750 |
| Safety Equipment | *Call For Information |
| TRACTOR ATTACHMENTS |
| 3 Pt. Hitch Kubota | | 175 | 650 | 1800 |
| Box Rake | | 75 | 300 | 900 |
| 5ft York Rake | | 60 | 200 | 600 |
| 8ft York Rake | | 75 | 300 | 900 |
| Aerator | | 75 | 300 | 900 |
| Bush Hog | | 160 | 600 | 1800 |
| D.R. Field Brush Cutter/Finish Mower | | 100 | 400 | 1000 |
| 60" Ride-on Mower | | 100 | 400 | 1000 |
| TRENCHERS |
| Small Lawn Trencher 2 " x 7 " Depth | | 75 | 300 | 900 |
| Lawn Trencher 3 " x 12 " Depth | | 125 | 500 | 1500 |
| 1820 Walk Behind 5 " x 36 " Depth | | 170 | 600 | 1800 |
| 3500 Ride-on 6 " x 48 " Depth | | 225 | 900 | 2700 |
| VACUUMS/FANS |
| Wet/Dry Vac | | 25 | 70 | 175 |
| Dehumidifier | | 20 | 60 | 150 |
| Carpet Fan | | 28 | 73 | 182 |
| 36 " Box Fan | | 40 | 125 | 350 |
| 24 " Pedestal Fan | | 25 | 100 | 300 |